Projects - Resurrection of hope Uganda
Quick Ways to Help | child sponsorship | Projects Budget
Budget for the Boys courters.
Item | Amount |
---|---|
Bricks | $1000 |
Lake sand | $720 |
Plaster sand | $720 |
Gravel stones | $500 |
Cement | $650 |
Paint | $950 |
Purchase of doors/windows and installation | $2200 |
Electricity equipments and installation | $1800 |
Purchase of sealing boards and installation | $1500 |
Purchase of timber and fitting | $960 |
Purchase of toilet, inks, Taps, Tanks and birth tab installation | $1650 |
Water pipes and installation | $1400 |
Compound works, flowers and maintenance | $730 |
Fence, gate purchase and fixing | $4200 |
Grand total: | $18980 |
And in future to build a home, guest wing and offices for our children.